Sign In | Join Free | My carsrow.com |
|
Place of Origin : CN;JIA
Brand Name : BEISU
Certification : CE
Supply Ability : 150 Set/Sets per Year
Packaging Details : Plastic film packing or wood package as customer requirements
MOQ : 1 - 2 Sets
Price : $18,000.00
Application : Straw
Plastic Processed : FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC, FRPP/PVC
Condition : New
Output (kg/h) : 2 - 20 kg/h
Screw Design : Single-screw
Screw Material : 38CrMoALA
Screw diameter (mm) : 25
Screw L/D Ratio : 25:1
Screw Speed (rpm) : 120 rpm
Showroom Location : none
Voltage : 220V/380V/440V/415V
Dimension(L*W*H) : Customized
Power (kW) : 1.5
Weight : 300Kg
Key Selling Points : Multifunctional
Raw Material : PE/PVC/PP/PU/TPE/ABS/PA
Extruder model : SJ25/25;SJ30/25;SJ45/30
Screw type : Single
Screw length : 625mm;725mm;1350mm
Screw material : 38 CRMOALA
Extruder speed : 1-120RPM
Motor power : 1.5Kw or 2.2Kw or 3Kw
Inverter brand : ABB or Delta
Temperature brand : OMRON,JAPAN
Contactor brand : SCHNEIDER or SIEMENS
Port : SHANGHAI or NINGBO PORT
For high speed pipe extrusion:
Model | Screw Diameter | L/D Ratio | Driving Power | Center Height | Output |
BS-45/33 | 45mm | 33:1 | 37kw | 1000mm | 150kg/hour |
BS-65/33 | 65mm | 75kw | 1000mm | 300 kg/hour | |
BS-75/33 | 75mm | 110kw | 1100mm | 450 kg/hour | |
BS-90/33 | 90mm | 185kw | 1100mm | 600 kg/hour |
For profile, pipe extrusion:
Model | Screw Diameter | L/D Ratio | Driving Power | Center Height | Output |
BS-35/25 | 35mm | 25:1 28:1 | 5.5kw | 1000mm | 12kg/hour |
BS-45/25/28 | 45mm | 11kw | 1000mm | 30 kg/hour | |
BS-50/25/28 | 50mm | 15kw | 1000mm | 40 kg/hour | |
BS-65/25/28 | 65mm | 22kw | 1000mm | 60 kg/hour | |
BS-75/25/28 | 75mm | 45kw | 1000mm | 120 kg/hour | |
BS-90/25/28 | 90mm | 55kw | 1000mm | 120 kg/hour | |
BS-110/25/28 | 110mm | 75kw | 1000mm | 140kg/hour | |
BS-120/25/28 | 120mm | 90kw | 1000mm | 240kg/hour | |
BS-150/25/28 | 150mm | 132kw | 1000mm | 350kg/hour |
For sheet extrusion:
Model | Screw Diameter | L/D Ratio | Driving Power | Screw Speed | Output |
BS-45 | 45mm | 35:1 38:1 | 15-22kw | 120 rpm | 15-45kg/hour |
BS-65 | 65mm | 30-45kw | 120 rpm | 60-120kg/hour | |
BS-75 | 75mm | 37-55kw | 100 rpm | 80-150kg/hour | |
BS-90 | 90mm | 55-90kw | 90 rpm | 150-280 kg/hour | |
BS-100 | 100mm | 75-110kw | 90 rpm | 180-350 kg/hour | |
BS-120 | 120mm | 132-185kw | 90 rpm | 250-450 kg/hour | |
BS-150 | 150mm | 185-315kw | 80 rpm | 400-600kg/hour | |
BS-180 | 180mm | 220-355kw | 80 rpm | 550-700kg/hour |
![]() |
PP PE PET PPR Single Screw Extrusion Machine For Pipe Profile Making Images |